Plum blossom elastic coupling, pin coupling, drum gear coupling, coupling manufacturer_Ever-Power Machinery Manufacturing Co., Ltd.
  • Structural features and installation techniques of plum-shaped elastic coupling The quincunx elastic coupling is mainly composed of two protruding teeth closely meshed and subjected to radial compression to transmit torsion...
  • What should be paid attention to and installation requirements for the maintenance of drum gear couplingsThe requirement of interchangeability of drum gear coupling elements is worthy of our attention: in drum gear coupling every...
  • The structural characteristics and installation of the serpentine spring couplingThe serpentine spring coupling is a metallic coupling with a structure that relies on the serpentine spring to axially embed the two halves...
  • Classification and advantages of drum gear couplingsAfter carburizing and quenching treatment on the meshing tooth surface of drum-shaped teeth, the bearing capacity is high; the main failure shape of drum-shaped teeth...
  • Types of plum blossom flexible couplings and precautions for useThe plum blossom flexible coupling has the ability to compensate and is suitable for working conditions where there is an offset between the two axes, and...
  • Introduction to the basic structure of the wheel box speed-up wind turbine and the coupling of the wind turbineThe coupling of the wind turbine is mainly to transmit power, but the transmission accuracy must be...
  • Z19A type expansion joint sleeve
    name:

    Z19A type expansion joint sleeve

    description:Z19A type expansion joint sleeve is the main product of our company, which has attracted much attention in the industry. The Z19A type expansion coupling sleeve has the characteristics of long service life. The Z19A type expansion coupling sleeve relies on friction transmission, and there is no keyway weakening to the coupling parts, and there is no relative movement, and there will be no wear during work.
    Detailed introduction:

    Z19A typeExpansion coupling sleeveIt is the main product of our company, which has attracted much attention in the industry. The Z19A type expansion coupling sleeve has the characteristics of long service life. The Z19A type expansion coupling sleeve relies on friction transmission, and there is no keyway weakening to the coupling parts, and there is no relative movement, and there will be no wear during work.

    The basic size and parameter table of Z19A type expansion sleeve:

    Basic size (mm) Dimensions Rated load Nut Pressure on the joint surface of expansion sleeve and shaft joint pt Pressure on the joint surface between expansion sleeve and wheel load pt weight
    d D E H B Torque Mt Axial force Ft d1 MA N / mm2 N / mm2 kg
    kN. m kN N. m
    14 25 32 16.5 6.5 38 5.1 M20 × 1 95 200 110 0.05
    15 25 32 16.5 6.5 41 5.5 M20 × 1 95 185 110 0.04
    16 25 32 16.5 6.5 43 5.45 M20 × 1 95 174 110 0.04
    17 26 32 16.5 6.5 47 5.5 M20 × 1 95 164 107 0.04
    18 26 32 16.5 6.5 49 5.4 M22 × 1 95 155 107 0.04
    18 30 38 16.5 6.5 58 6.6 M25 × 1.5 160 185 112 0.06
    19 30 38 18 6.5 62 6.6 M25 × 1.5 160 176 112 0.06
    20 30 38 18 6.5 66 6.6 M25 × 1.5 160 167 111 0.06
    22 32 38 18 6.5 73 6.6 M25 × 1.5 160 152 105 0.06
    24 35 45 18 6.5 105 8.75 M30 × 1.5 220 185 127 0.08
    25 35 45 18 6.5 110 8.8 M30 × 1.5 220 178 127 0.07
    28 36 45 18 6.5 120 8.55 M32 × 1.5 220 159 124 0.06
    28 40 52 18 6.5 149 10.6 M35 × 1.5 340 188 141 0.09
    30 40 52 19.5 7 160 10.6 M35 × 1.5 340 164 123 0.09
    32 42 52 19.5 7 170 10.6 M36 × 1.5 340 154 117 0.09
    35 45 58 21.5 8 230 13.1 M40 × 1.5 480 153 120 0.11
    36 45 58 21.5 8 240 13.3 M40 × 1.5 480 149 120 0.1
    38 48 58 21.5 8 250 13.1 M42 × 1.5 480 141 112 0.12
    38 50 58 21.5 8 250 13.1 M42 × 1.5 480 141 112 0.14
    40 50 65 24.5 10 310 15.5 M42 × 1.5 680 124 93 0.14
    40 52 65 24.5 10 310 15.5 M45 × 1.5 680 120 93 0.17
    42 55 65 25.5 10 320 15.2 M48 × 1.5 680 114 87 0.2
    45 55 70 25.5 10 400 17.7 M50 × 1.5 870 122 96 0.16
    45 57 70 25.5 10 400 17.7 M50 × 1.5 870 122 96 0.2
    48 60 75 25.5 10 500 20.8 M55 × 2 970 135 105 0.21
    50 60 75 25.5 10 520 20.8 M55 × 2 970 130 105 0.18
    50 62 75 25.5 10 520 20.8 M55 × 2 970 130 105 0.22
    55 65 80 27.5 12 610 22 M60 × 2 1100 103 84 0.21
    55 68 80 27.5 12 610 22 M60 × 2 1100 103 84 0.28
    56 68 80 27.5 12 620 22 M60 × 2 1100 101 82 0.26
    60 70 85 30 12 800 26.6 M65 × 2 1300 113 93 0.24
    60 73 85 30.5 12 800 26.6 M65 × 2 1300 113 93 0.33
    63 79 92 30.5 14 980 31.1 M70 × 2 1600 107 86 0.43
    65 79 92 30.5 14 1010 31 M70 × 2 1600 104 86 0.38
    70 84 98 31.5 14 1240 35.4 M75 × 2 2000 110 92 0.42

  • YLD type flange coupling YLD type flange coupling YLD type flange coupling (also known as flange coupling...
  • TGL type drum gear coupling TGL type drum gear coupling The main application of TGL drum gear coupling...
  • Z8 type expansion joint sleeve Z8 type expansion joint sleeve Features of Z8 type expansion coupling sleeve: Z8 type locking...
  • SWC-WD universal coupling SWC-WD universal coupling SWC-WD universal coupling is a...